● 500*500mm dimension
● 320*160mm Standard Size Module
● The LED modules can be removed by tools on front side only 5 seconds
● Die-casting Aluminum Cabinet Quality, but price same as iron cabinet
● High refresh rate ,High contrast rate, and 256-grade automatical brightness control
Dimensions: 500x500x70mm
Pixel Pitch: 1.86mm, 1.538mm, 2.0mm, 1.25mm 4mm, 3.076mm, 2.5mm,
Applications: TV studio hall, military command centers, control centers, clubs, video conference center, banquet hall, shopping mall, and star hotels etc.
Parameter
Model | P1.2 | P1.5 | P1.6 | P1.8 |
Pixel pitch | P1.25 | P1.53 | P1.66 | P1.86 |
Module resolution | 256x128 | 208x104 | 192x96 | 172x86 |
Module dimension (mm) | 320x160x15 | 320x160x15 | 320x160x15 | 320x160x15 |
Pixel points (points / m2) | 640000 | 427186 | 360000 | 288888 |
Weight (kg / piece) | 0.37 | 0.37 | 0.37 | 0.37 |
Lamp body | SMD1010 | SMD1921 | SMD1010 | SMD1921 |
Working Voltage | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% |
Average Consumption | 350W/m2 | 350W/m2 | 400W/m2 | 600W/m2 |
Max Consumption | 700W/m2 | 700W/m2 | 800W/m2 | 800W/m2 |
Current | 18ma (single lamp) | 18ma (single lamp) | 18ma (single lamp) | 18ma (single lamp) |
White balance brightness | ≥ 700cd / m2 | ≥ 700cd / m2 | ≥ 700cd / m2 | ≥ 700cd / m2 |
Drive mode | 1 / 64 sweep drive | 1/52 sweep drive | 1 / 52 sweep drive | 1 / 43 sweep drive |
Refresh frequency | ≥ 3840 frames / second | ≥ 3840 frames / second | ≥ 3840 frames / second | ≥ 3840 frames / second |
Video signal | PAL / NTSC | PAL / NTSC | PAL / NTSC | PAL / NTSC |
P1.2 | P1.5 | P1.6 | P1.8 | |
Pixel pitch | P1.25 | P1.53 | P1.66 | P1.86 |
Module resolution | 256x128 | 208x104 | 192x96 | 172x86 |
Module dimension (mm) | 320x160x15 | 320x160x15 | 320x160x15 | 320x160x15 |
Pixel points (points / m2) | 640000 | 427186 | 36万 | 288888 |
Weight (kg / piece) | 0.37 | 0.37 | 0.37 | 0.37 |
Lamp body | 贴片1010 | 贴片1921 | 贴片1010 | 贴片1921 |
Working Voltage | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% |
Average Consumption | 350瓦/平方米 | 350瓦/平方米 | 400瓦/平方米 | 600瓦/平方米 |
Max Consumption | 700瓦/平方米 | 700瓦/平方米 | 800瓦/平方米 | 800瓦/平方米 |
Current | 18ma(单灯) | 18ma(单灯) | 18ma(单灯) | 18ma(单灯) |
White balance brightness | ≥700cd/m2 | ≥700cd/m2 | ≥700cd/m2 | ≥700cd/m2 |
Drive mode | 1 / 64 扫频驱动 | 1/52 扫频驱动 | 1 / 52 扫频驱动 | 1 / 43 扫频驱动 |
Refresh frequency | ≥3840帧/秒 | ≥3840帧/秒 | ≥3840帧/秒 | ≥3840帧/秒 |
Video signal | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC |
Competitive Advantages
1. High quality;
2. Competitive price;
3. 24-hours service;
4. Promote delivery;
5.Small order accepted.
Our services
1. Pre-sales service
Professional design
Solution confirmation
Software use
Safe operation
Equipment maintenance
Installation debugging
Installation guidance
Delivery Confirmation
2. In-sales service
Production as per the order instructions
Solve customers questions
3. After sales service
Quick response
Prompt question resolving
Service tracing
4. Service concept
Timeliness, considerateness, integrity, satisfaction service.
We are always insisting on our service concept, and proud of the trust and reputation from our clients.
5. Service Mission
Answer any question;
Deal with all the complaint;
Prompt customer service
We have developed our service organization by responding to and meeting the diverse and demanding needs of customers by service mission. We had become a cost-effective, highly skilled service organization.
6. Service Goal
What you have thought about is what we need to do well; We must and will do our best to fulfill our promise. We always bear this service goal in mind. We can't boast the best, yet we will do our best to free customers from worries. When you get problems, we have already put forward solutions before you.