● Easier and quicker assembling.
● Save time and labors for installation and maintenance.
● Support both rear serving and front serving led module.
● Power suppliers and receiving card mounted on back doors which enable take off modules easier and quicker.
● All-weather for outdoor environmentcan work smoothly in any weather condition.
● High protection grade of IP67 guaranteesdurability,reliability,Anti-ultraviolet and steady.
P6 High Brightness (6,000cd/M2) SMD Outdoor Fixed Installation Front Maintenance HD LED Digital Billboard. It Is Perfect For Wall Mounted Installation Outdoor Advertising LED Billboards.
Pixel Pitch: 10mm, 8mm, 6mm, 5mm, 4mm,3mm,2.5mm
Applications: Airport led video wall, Transportation led display, Outdoor commercial led screen, Outdoor LED signage, Shopping mall led display, Railway led signage, Outdoor digital signage ,and so on
Product Parameters
Model | P3 | P4 | P5 | P6 | P8 | P10 |
Pixel pitch (mm) | 3 | 4 | 5 | 6 | 8 | 10 |
Module resolution | 64x64 | 80x40 | 64x32 | 32x32 | 40x20 | 32x16 |
Module dimension (mm) | 190x190x17 | 320x160x17.5 | 192x192x18 | 192x192x18 | 320x160x16.5 | 320x160x16.5 |
Weight (kg / piece) | 0.41 | 0.45 | 0.25 | 0.51 | 0.25 | 0.25 |
Best Viewing Distance(m) | 3-10m | 4-40m | 5-50m | 6-50m | 5-50m | 5-50m |
Best Viewing Angle(V/H) | 120/170 | 120/170 | 140/160 | 140/160 | 140/160 | 140/160 |
Environment Temperature | -20℃ ~+60℃ | -20℃ ~+60℃ | -20℃ ~+60℃ | -20℃ ~+60℃ | -20℃ ~+60℃ | -20℃ ~+60℃ |
Humidity | 10%~95% | 10%~95% | 60%~90% | 60%~90% | 60%~90% | 60%~90% |
Lamp body | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Waterproof Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Working Voltage | AC220V±10%,50Hz,Three phase five wire system | AC220V±10%,50Hz,Three phase five wire system | AC220V±10%,50Hz,Three phase five wire system | AC220V±10%,50Hz,Three phase five wire system | AC220V±10%,50Hz,Three phase five wire system | AC220V±10%,50Hz,Three phase five wire system |
Average Consumption | 250W/m2 | 300W/m2 | 360W/m2 | 350W/m2 | 360W/m2 | 360W/m2 |
Max Consumption | 900W/m2 | 1000W/m2 | 900W/m2 | 1000W/m2 | 900W/m2 | 900W/m2 |
White balance brightness | ≥5000cd/m2 | ≥5000cd/m2 | ≥6500cd/m2 | ≥6000cd/m2 | ≥6500cd/m2 | ≥6500cd/m2 |
Driver Way | 1/16 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/5 scan | 1/4 scan |
Refresh frequency | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥420HZ | ≥1920HZ | ≥1920HZ |
Video signal | PAL / NTSC | PAL / NTSC | PAL / NTSC | PAL / NTSC | PAL / NTSC | PAL / NTSC |
Lifetime | 100000 hours | 100000 hours | 70000 hours | 100000 hours | 70000 hours | 70000 hours |
Competitive Advantages
1. High quality;
2. Competitive price;
3. 24-hours service;
4. Promote delivery;
5.Small order accepted.
Our services
1. Pre-sales service
Professional design
Solution confirmation
Software use
Safe operation
Equipment maintenance
Installation debugging
Installation guidance
Delivery Confirmation
2. In-sales service
Production as per the order instructions
Solve customers questions
3. After sales service
Quick response
Prompt question resolving
Service tracing
4. Service concept
Timeliness, considerateness, integrity, satisfaction service.
We are always insisting on our service concept, and proud of the trust and reputation from our clients.
5. Service Mission
Answer any question;
Deal with all the complaint;
Prompt customer service
We have developed our service organization by responding to and meeting the diverse and demanding needs of customers by service mission. We had become a cost-effective, highly skilled service organization.
6. Service Goal
What you have thought about is what we need to do well; We must and will do our best to fulfill our promise. We always bear this service goal in mind. We can't boast the best, yet we will do our best to free customers from worries. When you get problems, we have already put forward solutions before you.